Oral Presentations
The duration of an oral presentation is 12 minutes + 3 minutes for discussion (Keynote Speakers: 20+5 minutes). Oral presentations can be made either using own laptop or the PC available in the session room (MS Windows OS + MS Office Power Point). Please come to the session room with your laptop or pendrive having your presentation file before the start of the session - there will be a volunteer on hand to assist in starting each presentation.Poster Presentations
Maximum poster size is 70cm wide by 100cm high (27.5 inches x 39.4 inches). You are requested to set up your poster before Poster Session and remove it at the end of the session. One of the paper author or co-authors should be present and available for discussion during poster session.
Wednesday, October 16th,2019 |
|||
17:00 - | 19:00 | Registration (Patio) | |
Thursday, October 17th ,2019 |
|||
08:00 - | 13:00 | Registration (Patio) | |
09:00 - | 09:10 | Opening of the Conference (Hall 102) | |
Keynote Speakers Session (Hall 102) Chairmen: Mohd Mustafa Al Bakri Abdullah, Bogdan Wendler |
|||
09:10 - | 09:35 | LASER ADVANCEMENT IN CORONARY STENT MANUFACTURE | Noorhafiza Binti Muhammad |
09:35 - | 10:05 | INDUSTRIALLY SCALED METALLURGICAL GRAPHENE MANUFACTURING | Piotr Kula |
10:05 - | 10:30 | METALLIC CULTURAL HERITAGE ARTEFACTS: CORROSION MECHANISMS AND PREVENTION STRATEGIES | Emma Angelini |
10:30 - | 10:55 | CHLORIDE DIFFUSION IN CONCRETE - MECHANISM, EXPERIMENT AND SIMULATION | Long-yuan Li |
11:00 - | 11:30 | Poster Session with Coffee Break (Patio) | |
Plenary Session part I (Hall 102) Chairmen: Emma Angelini, Piotr Kula |
|||
11:30 - | 11:45 | EFFECT OF SOLID-TO-LIQUID RATIO ON THIN FLY ASH GEOPOLYMER | Yong-Sing Ng |
11:45 - | 12:00 | ANALYSIS STUDY OF GOLD NANOROD SYSTEM OF INTERDIGITATED SENSOR ELECTRODES BY USING SIMPLE PHOTOLITHOGRAPIC PROCESS | Hussaini Adam |
12:00 - | 12:15 | IN VITRO BIOACTIVITY STUDY OF THERMOPLASTIC STARCH/BENTONITE/HYDROXYAPATITE COMPOSITES FOR BIOMEDICAL APPLICATIONS | Nurul Husna Zakaria |
12:15 - | 12:30 | SUPPRESSION OF (Cu,Ni)6Sn5 INTERMETALLIC COMPOUND Sn-0.7Cu-0.05Ni+1WT.%TiO2 COMPOSITE SOLDER PASTE SUBJECTED TO ISOTHERMAL AGING | Rita Mohd Said |
12:30 - | 12:45 | FRICTIONAL BEHAVIOUR OF COMPOSITE ANODIZED LAYERS ON ALUMINIUM ALLOYS | Marcin Makowka |
12:45 - | 13:00 | A SEMIPERMEABLE COMPOSITE MEMBRANE BASED ON GRAPHENE MANUFACTURED BY METALLURGICAL METHOD | Grzegorz Romaniak |
13:00 - | 13:15 | EFFECT OF HALOGEN FREE-FLAME RETARDANTS ON THE MECHANICAL AND MORPHOLOGICAL PROPERTIES OF KENAF/POLYURETHANE FOAM COMPOSITES | Rozyanty Rahman |
13:15 - | 13:30 | FLOW BEHAVIOR OF COLD COMPACTED AND SINTERED P/M Ti-5553 ALLOY | Krystian Zyguła |
13:30 - | 14:30 | Lunch (Patio) | |
Plenary Session part II (Hall 102) Chairmen: Long-yuan Li, Łukasz Kaczmarek |
|||
14:30 - | 14:45 | HYBRID FILLERS BASED ON BASALT FIBERS FOR POWER INSULATION APPLICATIONS | Renata Porębska |
14:45 - | 15:00 | CORROSION RESISTANCE OF MICRO-TEXTURED SURFACE MODIFIED ALUMINA-TITANIA COATING | Juyana A Wahab |
15:00 - | 15:15 | COMPRESSIVE STRENGTH AND THERMAL CONDUCTIVITY OF METAKAOLIN GEOPOLYMERS WITH ANISOTROPIC INSULATIONS | Nur Ain Jaya |
15:15 - | 15:30 | GRAFTING OLIGOMER BRUSHES ON NANO-SILICA PROMOTING ADHESION TO ELASTOMER MATRIX | Maja Szczechowicz |
15:30 - | 15:45 | THE EFFECT OF POLYETHYLENE GLYCOL (PEG) ON TiO2 THIN FILMS PREPARED BY SOL-GEL METHOD | Dewi Suriyani Che Halin |
15:45 - | 16:00 | IMPACT OF THE POST-AUSTENITIZING ISOTHERMAL HOLD ON BAINITIC TRANSFORMATION IN X37CrMoV5-1 STEEL | Grzegorz Łukaszewicz |
16:00 - | 16:15 | OPTIMIZATION OF HEAT TREATMENT PROCESS TO OBTAIN NANOCRYSTALLINE STEEL WITH FAVOURABLE MECHANICAL PROPERTIES | Wiesław Świątnicki |
16:15 - | 16:30 | SUPERCONDUCTING AND MAGNETIC PROPERTIES OF INTERCALATED IRON SELENIDES | Anna Krzton-Maziopa |
16:30 - | 17:00 | Poster Session with Coffee Break (Patio) | |
Plenary Session part III (Hall 102) Chairmen: Noorhafiza Binti Muhammad, Hieronim Szymanowski |
|||
17:00 - | 17:15 | THE EFFECT OF SURFACE FINISH, STRESS RELIEVING TREATMENT AND SUPPORTS ON TENSILE PROPERTIES OF AlSi10Mg PARTS PRODUCED BY LPBF | Massimo Lorusso |
17:15 - | 17:30 | CONTINUOUS CASTING AND FURTHER RESEARCH ON THE MICROSTRUCTURAL, MECHANICAL AND PHYSICAL PROPERTIES OF HIGH STRENGTH TWO-PHASE CuMg ALLOYS | Paweł Strzępek |
17:30 - | 17:45 | CAPACITIVE ELECTRODE BASED ON GRAPHENE OXIDE FOR WATER PURIFICATION | Tomasz Warga |
17:45 - | 18:00 | THE EFFECT OF THE ADDITION OF MICROPARTICLES ON THE PROPERTIES OF EMULSION FILMS | Weronika Prus-Walendziak |
18:00 - | 18:15 | NUMERICAL SIMULATIONS OF PHASE TRANSFORMATION DURING GAS QUENCHING AFTER LOW PRESSURE CARBURIZING IN SINGLE PIECE FLOW | Victoria Buzalski |
18:15 - | 18:30 | OPTIMIZATION OF THE METHOD FOR DESIGN POLYMER FILMS BASED ON POLY(VINYL ALCOHOL) AND CHITOSAN | Natalia Stachowiak |
20:00 - | 22:00 | Dinner (Patio) | |
Friday, October 18th, 2019 |
|||
10:00 - | 12:00 | Closing Remarks (Hall 102); a tour of the Factory building of the Engineers of the 21st Century |